Flexible Webhook Stream Types
A stream type is the category of on-chain data that a Flexible Webhook tracks. This is a separate concept from the Nodit Stream service, which is WebSocket-based.
The data schema available to receive varies depending on the stream type selected. Each field in the schema serves two purposes:
- Receive fields: Select which fields to include in the Webhook payload. All fields in the schema are candidates. Deselect unnecessary fields to receive only the data you need.
- Condition fields: Some fields can also be used as filter conditions. These are marked with ✓ in the Condition column of the tables below.
:::warning Fields used in filter conditions cannot be deselected from receive fields.
The value format required for filter conditions varies by field.
- Address fields (e.g.,
from_address,to_address,token_address): checksum address with 0x prefix - Quantity fields (e.g.,
value,gas_used,receipt_gas_used): string representation of a large integer (bigint) - All other fields: use the field's Type as-is :::
EVM schemas are supported across all EVM-compatible chains. The Aptos schema is supported on the Aptos chain only.
EVM Stream Type
Block
Tracks block creation events.
Field | Type | Condition | Description |
|---|---|---|---|
base_fee_per_gas | string | EIP-1559 base fee (wei) | |
blob_gas_used | string | EIP-4844 blob gas used | |
block_number | integer | Block number | |
block_timestamp | integer | Block creation time (Unix timestamp) | |
difficulty | string | Block difficulty. 0 after PoS transition | |
excess_blob_gas | string | Excess blob gas above target | |
extra_data | string | Arbitrary data included by the block producer | |
gas_limit | string | Block gas limit | |
gas_used | string | ✓ | Total gas used in the block |
hash | string | Block hash | |
log_count | integer | ✓ | Number of event logs in the block |
logs_bloom | string | Bloom filter for log search | |
miner | string | ✓ | Block producer (validator) address |
mix_hash | string | PoW verification hash. RANDAO value after PoS | |
nonce | string | PoW nonce. 0x0 after PoS | |
parent_beacon_block_root | string | Parent beacon block root hash | |
parent_hash | string | Parent block hash | |
receipts_root | string | Transaction receipt Merkle root | |
requests_hash | string | EIP-7685 requests hash | |
sha3_uncles | string | Uncle block hash | |
size | string | Block size (bytes) | |
state_root | string | State trie Merkle root | |
transaction_count | integer | ✓ | Number of transactions in the block |
transactions | array | List of transaction hashes | |
transactions_root | string | Transaction trie Merkle root | |
withdrawal_count | integer | Number of validator withdrawals | |
withdrawals_root | string | Withdrawals trie Merkle root |
ERC-20 Transfer
Tracks ERC-20 token transfer events.
Field | Type | Condition | Description |
|---|---|---|---|
block_number | integer | Block number | |
block_timestamp | integer | Block creation time (Unix timestamp) | |
from_address | string | ✓ | Sender address |
log_index | integer | Log index within the block | |
to_address | string | ✓ | Recipient address |
token_address | string | ✓ | Token contract address |
transaction_hash | string | Transaction hash | |
transaction_index | integer | Transaction index within the block | |
value | string | ✓ | Transfer amount (raw value, decimals not applied) |
ERC-721 Transfer
Tracks ERC-721 NFT transfer events.
Field | Type | Condition | Description |
|---|---|---|---|
block_number | integer | Block number | |
block_timestamp | integer | Block creation time (Unix timestamp) | |
from_address | string | ✓ | Sender address |
log_index | integer | Log index within the block | |
to_address | string | ✓ | Recipient address |
token_address | string | ✓ | NFT contract address |
token_id | string | ✓ | Token ID |
transaction_hash | string | Transaction hash | |
transaction_index | integer | Transaction index within the block |
ERC-1155 Transfer
Tracks ERC-1155 multi-token transfer events.
Field | Type | Condition | Description |
|---|---|---|---|
batch_index | integer | Index within a batch transfer | |
block_number | integer | Block number | |
block_timestamp | integer | Block creation time (Unix timestamp) | |
from_address | string | ✓ | Sender address |
log_index | integer | Log index within the block | |
operator | string | ✓ | Operator address that executed the transfer |
to_address | string | ✓ | Recipient address |
token_address | string | ✓ | Token contract address |
token_id | string | ✓ | Token ID |
transaction_hash | string | Transaction hash | |
transaction_index | integer | Transaction index within the block | |
value | string | ✓ | Transfer amount (raw value, decimals not applied) |
Log
Tracks smart contract event logs.
Field | Type | Condition | Description |
|---|---|---|---|
address | string | ✓ | Contract address that emitted the event |
block_hash | string | Block hash | |
block_number | integer | Block number | |
block_timestamp | integer | Block creation time (Unix timestamp) | |
data | string | Non-indexed event data (hex) | |
log_index | integer | Log index within the block | |
removed | boolean | ✓ | Whether the log was removed due to a chain reorganization (reorg) |
topics | array | Event topics array | |
topics[0] | array element | ✓ | Event signature hash (filter only) |
topics[1] | array element | ✓ | First indexed parameter (filter only) |
topics[2] | array element | ✓ | Second indexed parameter (filter only) |
topics[3] | array element | ✓ | Third indexed parameter (filter only) |
transaction_hash | string | Transaction hash | |
transaction_index | integer | Transaction index within the block |
topics[0]throughtopics[3]are filter-condition-only fields. In received data, they are delivered as thetopicsarray.
Transaction Receipt
Tracks transaction execution results (receipts).
Field | Type | Condition | Description |
|---|---|---|---|
access_list | array | EIP-2930 access list | |
authorization_list | array | EIP-7702 authorization list | |
blob_versioned_hashes | array | EIP-4844 blob versioned hash list | |
block_hash | string | Block hash | |
block_number | integer | Block number | |
block_timestamp | integer | Block creation time (Unix timestamp) | |
from_address | string | ✓ | Transaction sender address |
gas | string | Transaction gas limit | |
gas_price | string | Gas price (wei) | |
hash | string | Transaction hash | |
input | string | ✓ | Transaction input data (calldata, hex) |
max_fee_per_blob_gas | string | EIP-4844 maximum blob gas fee | |
max_fee_per_gas | string | EIP-1559 maximum gas fee | |
max_priority_fee_per_gas | string | EIP-1559 priority fee | |
nonce | string | Transaction sequence number of the sender address | |
receipt_blob_gas_price | string | Actual blob gas price applied | |
receipt_blob_gas_used | string | Blob gas consumed | |
receipt_contract_address | string | Address of the contract created by a contract creation transaction | |
receipt_cumulative_gas_used | string | Cumulative gas used within the block | |
receipt_effective_gas_price | string | Actual gas price applied | |
receipt_gas_used | string | ✓ | Actual gas consumed |
receipt_logs_bloom | string | Bloom filter for log search | |
receipt_root | string | State root (pre-Byzantium compatibility) | |
receipt_status | string | ✓ | Execution result (`0x0`: failed, `0x1`: success) |
to_address | string | ✓ | Transaction recipient address |
transaction_index | integer | Transaction index within the block | |
transaction_type | string | Transaction type (`0x0`: legacy, `0x2`: EIP-1559, etc.) | |
value | string | ✓ | Native token transferred (wei) |
Aptos Stream Type
Transaction Type
Transaction types supported on Aptos.
| Type | Description |
|---|---|
ed25519_signature | Basic Ed25519 signature |
fee_payer_signature | Gas fee sponsorship (Sponsored Transaction) |
multi_agent_signature | Multi-signer transaction |
single_sender | Single sender (supports ed25519, secp256k1, keyless, webauthn) |
Transaction Stream Schema
Common schema for full transaction data including events.
| Field | Type | Condition | Description |
|---|---|---|---|
block_height | integer | ✓ | Block height |
block_timestamp | integer | ✓ | Block timestamp (microseconds) |
data | object | ✓ | Transaction detail data |
transaction_version | integer | ✓ | Transaction version number (Aptos unique identifier) |
Data Schema
Common transaction data schema included in the data field.
| Field | Type | Description |
|---|---|---|
type | string | Transaction type |
version | string | Transaction version |
hash | string | Transaction hash |
success | boolean | Whether execution succeeded |
vm_status | string | Move VM execution status message |
timestamp | string | Timestamp |
gas_used | string | Gas consumed |
events | array | Array of events emitted by the transaction |
changes | null | State change list (always null due to data size; not included) |
User Transaction Schema
Data schema included in the data field for User Transaction type transactions.
| Field | Type | Description |
|---|---|---|
sender | string | Transaction sender address |
sequence_number | string | Sender's sequence number (nonce) |
max_gas_amount | string | Maximum gas allowance |
gas_unit_price | string | Gas unit price |
expiration_timestamp_secs | string | Expiration timestamp |
payload | object | Transaction payload |
signature | object | Signature data |
Payload Type
Payload types for User Transactions.
| Type | Description | Fields |
|---|---|---|
entry_function_payload | Move entry function call | function, type_arguments, arguments |
script_payload | Move script execution | code.bytecode, code.abi, arguments |
multisig_payload | Multisig transaction | multisig_address, transaction_payload |
Signature Type
Signature types for User Transactions.
| Field | Description |
|---|---|
ed25519_signature | Basic Ed25519 signature |
fee_payer_signature | Gas fee sponsorship (Sponsored Transaction) |
multi_agent_signature | Multi-signer transaction |
single_sender | Single sender (supports ed25519, secp256k1, keyless, webauthn) |
Events Schema
Data schema for items in the events field of the Data schema.
| Field | Type | Description |
|---|---|---|
type | string | Event type (e.g., 0x1::coin::DepositEvent) |
guid.account_address | string | Account address that owns the event |
guid.creation_number | string | Event handle creation number |
sequence_number | string | Event sequence number |
data | object | Per-event data (flexible structure) |
data.amount | string | Amount (for token transfer events, etc.) |
data.store | string | Store address |