Solana Dataset
This is the Solana chain dataset provided by Nodit Datashare. You can view the table structure of the loaded data, as well as the primary keys and columns for each table. This information lets you understand the types and structure of data you can extract using Datashare.
Dataset
This is the Solana chain dataset provided by Nodit Datashare. Select the dataset you need to extract data, and view the schema for each dataset in Data Schema.
| Table | Description |
|---|---|
account_close | Account close data. |
authority_changes | Authority change history. |
block_rewards | Block reward data. |
blocks | Block data. |
programs | Program data. |
sol_balance_changes | SOL balance change history. |
token_accounts | Token account data. |
token_balance_changes | Token balance change history. |
token_meta | Token metadata. |
token_metaplex | Metaplex token metadata. |
token_mint_burns | Token mint/burn data. |
token_transfers | Token transfer data. |
Data Schema
The data schema for each table. For each column, you can view the type and description, along with the table's Unique Key and the columns that support filtering.
account_close
Unique Key: slot_height, transaction_index, instruction_index, sub_instruction_index
Filterable Columns: account, destination, owner_address
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
program_id | VARCHAR | The address of the program that executed this instruction. |
account | VARCHAR | The address of the account that was closed. |
destination | VARCHAR | The address of the destination account that received the remaining SOL after the account was closed. |
owner_address | VARCHAR | The owner address of the closed account. |
authority_changes
Unique Key: slot_height, instruction_index, transaction_index, sub_instruction_index
Filterable Columns: account, new_authority, current_authority
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
account | VARCHAR | The address of the account whose authority was changed. |
authority_type | INTEGER | An integer code indicating the type of authority that was changed. |
new_authority | VARCHAR | The new authority address assigned after the change. |
program_id | VARCHAR | The address of the program that executed this instruction. |
current_authority | VARCHAR | The authority address before the change. |
block_rewards
Unique Key: slot_height, reward_index
Filterable Columns: None
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
reward_index | BIGINT | The sequential position of the reward within the block. |
block_hash | VARCHAR | The unique identifying hash of the block. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
pubkey | VARCHAR | The public key of the account that received the reward. |
lamports | VARCHAR | The reward amount paid, in lamports. |
post_balance | VARCHAR | The account balance after the reward was paid, in lamports. |
reward_type | VARCHAR | The type of reward (e.g., voting, staking). |
commission | BIGINT | The commission rate taken by the validator from the staking reward. |
blocks
Unique Key: slot_height
Filterable Columns: None
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_hash | VARCHAR | The unique identifying hash of the block. |
previous_blockhash | VARCHAR | The hash of the previous block, forming the chain linkage structure. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block was created. |
parent_slot | BIGINT | The slot number of the parent of the current slot. |
block_leader | VARCHAR | The address of the validator (leader) that produced the block for this slot. |
transaction_count | BIGINT | The total number of transactions included in the block. |
epoch | BIGINT | The Solana epoch number that this block belongs to. |
is_modified | BOOLEAN | Indicates whether the block data was modified during post-processing. |
instructions
Unique Key: slot_height, transaction_index, instruction_index, sub_instruction_index
Filterable Columns: None
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
execution_index | BIGINT | The index of the instruction in the overall execution order. |
signature | VARCHAR | The unique identifying signature of the transaction. |
program_id | VARCHAR | The address of the program that executed this instruction. |
accounts | ARRAY(VARCHAR) | The list of account addresses participating in this instruction. |
data | VARCHAR | The encoded data passed to the instruction. |
stack_height | INTEGER | The depth of this instruction within the call stack. |
type | VARCHAR | The type of transaction (vote, other). |
transactions
Unique Key: slot_height, transaction_index
Filterable Columns: None
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
signature | VARCHAR | The primary signature of the transaction, used as its unique identifier. |
compute_units_consumed | BIGINT | The number of compute units consumed during transaction execution. |
fee | BIGINT | The fee paid to process the transaction, in lamports. |
recent_blockhash | VARCHAR | The hash of the recent block referenced when the transaction was signed. |
version | VARCHAR | The version of the transaction format. |
signers | ARRAY(VARCHAR) | The list of account addresses that signed the transaction. |
status | VARCHAR | The execution result status of the transaction (success/failure). |
error_message | VARCHAR | The error message returned if the transaction failed. |
type | VARCHAR | The type of the transaction. |
log_messages | ARRAY(VARCHAR) | The list of log messages emitted during transaction execution. |
required_signatures | BIGINT | The number of signatures required to validate the transaction. |
readonly_signed_accounts | BIGINT | The number of accounts accessed as read-only that have signatures. |
readonly_unsigned_accounts | BIGINT | The number of accounts accessed as read-only that do not have signatures. |
signatures | ARRAY(VARCHAR) | The list of all signatures included in the transaction. |
rewards | ARRAY(ROW(pubkey VARCHAR, lamports VARCHAR, post_balance VARCHAR, reward_type VARCHAR, commission BIGINT)) | The list of rewards paid as a result of processing the transaction. |
pre_balances | ARRAY(VARCHAR) | The balance of each account before transaction execution, in lamports. |
post_balances | ARRAY(VARCHAR) | The balance of each account after transaction execution, in lamports. |
pre_token_balances | ARRAY(ROW(account VARCHAR, mint VARCHAR, owner VARCHAR, program_id VARCHAR, decimals BIGINT, amount VARCHAR)) | The list of token account balances before transaction execution. |
post_token_balances | ARRAY(ROW(account VARCHAR, mint VARCHAR, owner VARCHAR, program_id VARCHAR, decimals BIGINT, amount VARCHAR)) | The list of token account balances after transaction execution. |
account_keys | ARRAY(VARCHAR) | The list of all account keys participating in the transaction. |
cost_units | BIGINT | The number of cost units used to calculate the transaction cost. |
programs
Unique Key: slot_height, transaction_index, instruction_index, sub_instruction_index
Filterable Columns: address, authority
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
loader_program_id | VARCHAR | The ID of the loader program that loads and executes the program. |
address | VARCHAR | The address of the deployed program. |
authority | VARCHAR | The authority address that can manage or upgrade the program. |
instruction_type | VARCHAR | The type of instruction related to program deployment or upgrade. |
loader_version | VARCHAR | The version of the loader that executes the program. |
payer_account | VARCHAR | The address of the account that paid for the program deployment. |
buffer_account | VARCHAR | The address of the buffer account used temporarily during the program upgrade process. |
spill_account | VARCHAR | The address of the spill account that receives the remaining lamports after an upgrade. |
data_account | VARCHAR | The address of the data account storing the program's executable bytecode. |
max_data_len | BIGINT | The maximum data size allowed for the program data account, in bytes. |
source_account | VARCHAR | The address of the source account that supplies the bytecode during a program upgrade. |
sol_balance_changes
Unique Key: slot_height, transaction_index, balance_change_index
Filterable Columns: owner_address
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
balance_change_index | BIGINT | The sequential position of the balance change event within the transaction. |
signature | VARCHAR | The unique identifying signature of the transaction. |
owner_address | VARCHAR | The owner address of the account whose balance changed. |
pre_balance | VARCHAR | The SOL balance before transaction execution, in lamports. |
balance | VARCHAR | The SOL balance after transaction execution, in lamports. |
change_value | VARCHAR | The amount of SOL that changed as a result of the transaction, in lamports. |
token_accounts
Unique Key: slot_height, transaction_index, address
Filterable Columns: address, mint_address, owner_address
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
address | VARCHAR | The address of the token account. |
mint_address | VARCHAR | The mint address of the token held by this token account. |
owner_address | VARCHAR | The owner address of the token account. |
token_balance_changes
Unique Key: slot_height, transaction_index, balance_change_index
Filterable Columns: owner_address, token_account, mint_address
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
balance_change_index | BIGINT | The sequential position of the balance change event within the transaction. |
owner_address | VARCHAR | The owner address of the token account. |
token_account | VARCHAR | The address of the token account whose balance changed. |
mint_address | VARCHAR | The mint address of the token. |
decimals | INTEGER | The number of decimal places for the token. |
change_value | VARCHAR | The amount of token that changed as a result of the transaction. |
balance | VARCHAR | The token balance after transaction execution. |
pre_balance | VARCHAR | The token balance before transaction execution. |
program_id | VARCHAR | The ID of the program that manages this token account. |
token_meta
Unique Key: slot_height, address
Filterable Columns: address
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
address | VARCHAR | The address of the token mint account. |
decimals | INTEGER | The number of decimal places for the token. |
supply | VARCHAR | The total supply of the token currently in circulation. |
program_id | VARCHAR | The ID of the SPL Token program that manages this token. |
freeze_authority | VARCHAR | The authority address that can freeze token accounts. |
mint_authority | VARCHAR | The mint authority address that can issue new tokens. |
token_metaplex
Unique Key: slot_height, transaction_index, address
Filterable Columns: address, mint_address, update_authority
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
address | VARCHAR | The address of the Metaplex metadata account. |
mint_address | VARCHAR | The mint address of the token associated with this metadata. |
name | VARCHAR | The name of the token. |
symbol | VARCHAR | The symbol (ticker) of the token. |
uri | VARCHAR | The URI pointing to the token's off-chain metadata (image, attributes, etc.). |
update_authority | VARCHAR | The authority address that can update the metadata. |
is_mutable | BOOLEAN | Indicates whether the metadata can be modified. |
version | VARCHAR | The version of the Metaplex metadata standard. |
program_id | VARCHAR | The ID of the Metaplex program that manages the metadata. |
token_mint_burns
Unique Key: slot_height, transaction_index, instruction_index, sub_instruction_index
Filterable Columns: mint_address, owner_address, token_account, authority
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
program_id | VARCHAR | The address of the program that executed this instruction. |
instruction_type | VARCHAR | Indicates whether the instruction is a mint or a burn. |
mint_address | VARCHAR | The mint address of the token. |
owner_address | VARCHAR | The owner address of the token account. |
token_account | VARCHAR | The address of the token account where the mint or burn occurred. |
amount | VARCHAR | The amount of tokens minted or burned. |
authority | VARCHAR | The authority address that approved the mint or burn. |
token_transfers
Unique Key: slot_height, transaction_index, instruction_index, sub_instruction_index
Filterable Columns: mint_address, from_address, from_token_account, to_address, to_token_account
| Column | Type | Description |
|---|---|---|
slot_height | BIGINT | The Solana slot number, representing a specific point in the blockchain. |
block_height | BIGINT | The height of the block associated with the slot. |
block_timestamp | TIMESTAMP(6) | The timestamp at which the block for this slot was created. |
signature | VARCHAR | The unique identifying signature of the transaction. |
transaction_index | BIGINT | The sequential position of the transaction within the block. |
instruction_index | BIGINT | The sequential position of the instruction within the transaction. |
sub_instruction_index | BIGINT | The sequential position of the sub-instruction within its parent instruction. |
program_id | VARCHAR | The address of the program that executed this instruction. |
instruction_type | VARCHAR | The type of token transfer instruction (e.g., Transfer, TransferChecked). |
mint_address | VARCHAR | The mint address of the transferred token. |
from_address | VARCHAR | The owner address of the sender. |
from_token_account | VARCHAR | The address of the sender's token account from which tokens were withdrawn. |
to_address | VARCHAR | The owner address of the recipient. |
to_token_account | VARCHAR | The address of the recipient's token account into which tokens were deposited. |
amount | VARCHAR | The amount of tokens transferred. |