API Overview
Want to get started for free right now?
Go to the Nodit Console to create an account and try out the features in a free project.
Supported Chains
Available on all plans Available with retention limits– Not supportedPaid Starter Plus plan or higherContact Contact sales for custom pricingSoon Planned — coming soon
Mainnet
Elastic Node
Dedicated NodeContact
Web3 Data API
Multichain APIPaid
Webhook
Stream–
Indexer API
Testnet
Elastic Node
Dedicated Node–
Web3 Data API
Multichain APIPaid
Webhook
Stream–
Indexer API
| Chain | Network | Elastic Node | Dedicated Node | Web3 Data API | Multichain API | Webhook | Stream | GraphQL (INDEXER) |
|---|---|---|---|---|---|---|---|---|
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | Paid | – | |||||
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | – | – | |||||
| Testnet | – | Paid | – | |||||
| Mainnet | Contact | – | – | – | – | – | ||
| Testnet | – | – | – | – | – | – | ||
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | – | – | |||||
| Mainnet | – | Contact | Paid | Paid | – | – | – | |
| Mainnet | – | Contact | Paid | Paid | – | – | – | |
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | – | – | |||||
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | – | Contact | Paid | Paid | – | – | – | |
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | – | Contact | Paid | Paid | – | – | – | |
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | – | – | |||||
| Mainnet | – | Contact | Paid | Paid | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Testnet | – | Paid | – | |||||
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | – | – | |||||
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | – | – | |||||
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | Contact | Paid | – | |||||
| Testnet | – | – | – | – | ||||
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | Contact | Soon | Paid | – | – | – | ||
| Testnet | – | Soon | – | – | – | – | ||
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | Contact | – | – | – | – | – | ||
| Testnet | – | – | – | – | – | – | ||
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | – | Contact | Paid | Paid | – | – | – | |
| Mainnet | – | Contact | Paid | Paid | – | – | – | |
| Mainnet | – | Contact | – | – | – | – | – | |
| Mainnet | Contact | – | – | – | – | – | ||
| Mainnet | – | Contact | – | – | – | – | – |
Indexed Blockchain Data - Web3 Data APIs
Nodit's Data API Reference for the easiest Web3 development. Unlike the Node API, it supports aggregation and filtering by various keys on accumulated chain data, allowing you to quickly and easily query key blockchain domain data.
Block/Transaction API
An API for querying and searching block numbers, transaction hashes, transaction lists related to accounts, gas prices, events, and more.NFT API
Provides NFT APIs for managing and querying NFT contracts, metadata, and tokens. If you need token holder information, NFT transfer history, and other features for NFT service development, check out the NFT API.Token API
An API that aggregates and queries information related to fungible tokens such as contracts, transfer history, holder information, price information, and account balances in the units you need.Native Token API
An API for querying native token asset balances and transfer history by account.ENS API
An API that provides address resolving and record lookup required when using ENS.Statistics API
A statistics API that allows you to query network-wide statistics such as the number of active accounts and transactions on an hourly or daily basis. You can monitor the level of network activity and transaction trends.Real Time Event Handling - Stream/Webhook
Subscribe to real-time data and selectively receive the events you want to use in your application development. This is the API Reference for creating Websocket Streams or Webhooks with your desired filters applied.
GraphQL Data Query - Aptos Indexer API
This is the Aptos Indexer API Reference hosted on Nodit infrastructure. Check out endpoint usage, schema, and key query examples.