Supported Networks
Nodit supports Node API, Web3 Data API, Webhook, and Stream across more than 20 blockchain networks. Supported features vary by network, so check the table below to confirm that the features you need are available on your target network.
Feature Support by Chain
The table below summarizes supported features by chain. For network-level details (Mainnet/Testnet), refer to the Endpoints and Network Identifiers section below.
| Network | Node API | Web3 Data API | Webhook | Stream |
|---|---|---|---|---|
| Aptos | ✅ | ✅ | ✅ | - |
| Arbitrum | ✅ | ✅ | ✅ | ✅ |
| Arc | ✅ | ✅ | ✅ | ✅ |
| Avalanche | ✅ | - | - | - |
| Babylon | ✅ | - | - | - |
| Base | ✅ | ✅ | ✅ | ✅ |
| Bitcoin | - | ✅ | - | - |
| Bitcoin Cash | - | ✅ | - | - |
| BNB | ✅ | ✅ | ✅ | ✅ |
| Celestia | ✅ | - | - | - |
| Chiliz | - | ✅ | - | - |
| Cosmos | ✅ | - | - | - |
| CronosPOS | ✅ | - | - | - |
| Dogecoin | - | ✅ | - | - |
| Ethereum | ✅ | ✅ | ✅ | ✅ |
| Ethereum Classic | - | ✅ | - | - |
| GIWA | ✅ | ✅ | ✅ | ✅ |
| Hippo | ✅ | - | - | - |
| Initia | ✅ | - | - | - |
| Injective | ✅ | - | - | - |
| Kaia | ✅ | ✅ | ✅ | ✅ |
| Luniverse | ✅ | ✅ | - | - |
| Metal | ✅ | - | - | - |
| Optimism | ✅ | ✅ | ✅ | ✅ |
| Polygon | ✅ | ✅ | ✅ | ✅ |
| Sei | ✅ | - | - | - |
| Solana | ✅ | - | - | - |
| Sui | ✅ | - | - | - |
| Tron | - | ✅ | - | - |
| World Chain | ✅ | - | - | - |
| XRPL | - | ✅ | - | - |
Endpoints and Network Identifiers
Endpoint formats differ by API type, as follows.
- Node API:
https://{chain}-{network}.nodit.io/{YOUR_API_KEY} - Web3 Data API:
https://web3.nodit.io/v1/{chain}/{network}/... - CometBFT API:
https://rpc-{chain}-{network}.nodit.io/ - Cosmos REST API:
https://rest-{chain}-{network}.nodit.io/
| Network | Mainnet | Testnet |
|---|---|---|
| Aptos | aptos-mainnet | aptos-testnet |
| Arc | - | arc-testnet |
| Arbitrum | arbitrum-mainnet | arbitrum-sepolia |
| Avalanche | avalanche-mainnet | - |
| Babylon | babylon-mainnet | - |
| Base | base-mainnet | base-sepolia |
| Bitcoin | - | - |
| Bitcoin Cash | - | - |
| BNB | bnb-mainnet | bnb-testnet |
| Celestia | celestia-mainnet | - |
| Chiliz | - | - |
| Cosmos | cosmos-mainnet | - |
| CronosPOS | cronospos-mainnet | - |
| Dogecoin | - | - |
| Ethereum | ethereum-mainnet | ethereum-sepolia, ethereum-holesky |
| Ethereum Classic | - | - |
| GIWA | - | giwa-sepolia |
| Hippo | hippo-mainnet | - |
| Initia | initia-mainnet | - |
| Injective | injective-mainnet | - |
| Kaia | kaia-mainnet | kaia-kairos |
| Luniverse | luniverse-mainnet | - |
| Metal | metal-mainnet | - |
| Optimism | optimism-mainnet | optimism-sepolia |
| Polygon | polygon-mainnet | polygon-amoy |
| Sei | sei-mainnet | - |
| Solana | solana-mainnet | solana-devnet |
| Sui | sui-mainnet | sui-testnet |
| Tron | - | - |
| World Chain | worldchain-mainnet | - |
| XRPL | - | - |
Dedicated Cluster
Dedicated Cluster assigns a private node to a specific network, enabling API calls in an environment isolated from shared infrastructure. It is suited for projects that anticipate high traffic, require control over node infrastructure, or must meet strict security and compliance requirements. Dedicated Cluster supports a broader range of chains, including networks not listed in the table above.