Supported Networks
Nodit supports Node API, Web3 Data API, Webhook, and Stream across more than 20 blockchain networks. Supported features vary by network, so check the table below to confirm that the features you need are available on your target network.
Feature Support by Chain
The table below summarizes supported features by chain. For network-level details (Mainnet/Testnet), refer to the Endpoints and Network Identifiers section below.
| Network | Node API | Web3 Data API | Webhook | Stream |
|---|---|---|---|---|
| Aptos | ✅ | ✅ | ✅ | - |
| Arc | ✅ | ✅ | - | - |
| Arbitrum | ✅ | ✅ | ✅ | - |
| Avalanche | ✅ | - | - | ✅ |
| Base | ✅ | ✅ | ✅ | ✅ |
| Bitcoin | - | ✅ | - | - |
| Bitcoin Cash | - | ✅ | - | - |
| BNB | ✅ | ✅ | ✅ | - |
| Chiliz | - | ✅ | - | - |
| Dogecoin | - | ✅ | - | - |
| Ethereum | ✅ | ✅ | ✅ | - |
| Ethereum Classic | - | ✅ | - | ✅ |
| GIWA | ✅ | ✅ | - | - |
| Kaia | ✅ | ✅ | ✅ | - |
| Luniverse | ✅ | ✅ | - | - |
| Optimism | ✅ | ✅ | ✅ | ✅ |
| Polygon | ✅ | ✅ | ✅ | ✅ |
| Solana | ✅ | - | - | - |
| Sui | ✅ | - | - | - |
| Tron | - | ✅ | - | - |
| XRPL | - | ✅ | - | - |
Supported features are subject to change as networks are updated and Nodit services expand. For the latest availability, refer to the Networks tab in the Nodit Console and the API Quickstart documentation for each chain.
Endpoints and Network Identifiers
Endpoint formats differ by API type, as follows.
- Node API:
https://{chain}-{network}.nodit.io/{YOUR_API_KEY} - Web3 Data API:
https://web3.nodit.io/v1/{chain}/{network}/...
| Network | Mainnet | Testnet |
|---|---|---|
| Aptos | aptos-mainnet | aptos-testnet |
| Arc | - | arc-testnet |
| Arbitrum | arbitrum-mainnet | arbitrum-sepolia |
| Avalanche | avalanche-mainnet | - |
| Base | base-mainnet | base-sepolia |
| Bitcoin | - | - |
| Bitcoin Cash | - | - |
| BNB | bnb-mainnet | bnb-testnet |
| Chiliz | - | - |
| Dogecoin | - | - |
| Ethereum | ethereum-mainnet | ethereum-sepolia, ethereum-holesky |
| Ethereum Classic | - | - |
| GIWA | - | giwa-sepolia |
| Kaia | kaia-mainnet | kaia-kairos |
| Luniverse | luniverse-mainnet | - |
| Optimism | optimism-mainnet | optimism-sepolia |
| Polygon | polygon-mainnet | polygon-amoy |
| Solana | solana-mainnet | solana-devnet |
| Sui | sui-mainnet | sui-testnet |
| Tron | - | - |
| XRPL | - | - |
Aptos also supports data queries through the Indexer API. Compute Unit (CU) costs for the Aptos Indexer API are calculated based on the size of the queried data in bytes.
Dedicated Node
Dedicated Node assigns a private node to a specific network, enabling API calls in an environment isolated from shared infrastructure. It is suited for projects that anticipate high traffic, require control over node infrastructure, or must meet strict security and compliance requirements. Dedicated Node supports a broader range of chains, including networks not listed in the table above.
For details on Dedicated Node features and plans, refer to the Dedicated Node page.