Supported APIs & Pricing
x402 payment applies to Nodit's Node API (JSON-RPC) and Web3 Data API, billed either by Credit or Pay-Per-Use (PPU). The sections below list the supported chains and networks, and per-method pricing for each API type.
Supported Chains & Networksβ
Both Credit mode and PPU mode support the same chains.
| Chain | Networks | Web3 Data API | Node API |
|---|---|---|---|
| Aptos | mainnet, testnet | β | β |
| Arbitrum | mainnet, sepolia | β | β |
| Arc | testnet | β | β |
| Avalanche | mainnet, fuji | β | β |
| Base | mainnet, sepolia | β | β |
| Bitcoin | mainnet | β | β |
| Bitcoin Cash | mainnet | β | β |
| BNB | mainnet, testnet | β | β |
| Chiliz | mainnet | β | β |
| Dogecoin | mainnet | β | β |
| Ethereum | mainnet, sepolia, hoodi | β | β |
| Ethereum Classic | mainnet | β | β |
| GIWA | sepolia | β | β |
| Kaia | mainnet, kairos | β | β |
| Luniverse | mainnet | β | β |
| Optimism | mainnet, sepolia | β | β |
| Polygon | mainnet, amoy | β | β |
| Solana | mainnet, devnet | β | β |
| Sui | mainnet | β | β |
| Tron | mainnet | β | β |
| XRPL | mainnet | β | β |
Payment Networksβ
These are the networks used to settle USDC payments. They are separate from the chains targeted by the API. The number of Credits granted per 1 USDC is the same regardless of which network is used.
| Network | Chain ID | 1 USDC λΉ Credits |
|---|---|---|
| Base Mainnet | eip155:8453 | 1,000,000 |
| Solana Mainnet | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | 1,000,000 |
Pricing Reference
- PPU minimum amount: 0.001 USDC for all methods
- Batch JSON-RPC (PPU):
Max(sum(κ° λ©μλ λΉμ©), max(κ° λ©μλ ppu_min_amount)) - Minimum Credit top-up amount: 0.01 USDC
Node API (JSON-RPC) Pricingβ
EVM Methodsβ
Applies to Arbitrum, Arc, Avalanche, Base, BNB, Ethereum, GIWA, Kaia, Luniverse, Optimism, and Polygon. Chain-specific methods indicate the supported chain in the Note column.
| Namespace | Method | Credit | PPU (USDC) | Note |
|---|---|---|---|---|
| eth | eth_blockNumber | 2 | 0.001 | |
eth_call | 5 | 0.001 | ||
eth_chainId | 1 | 0.001 | ||
eth_createAccessList | 5 | 0.001 | ||
eth_estimateGas | 5 | 0.001 | ||
eth_feeHistory | 2 | 0.001 | ||
eth_gasPrice | 2 | 0.001 | ||
eth_getBalance | 6 | 0.001 | ||
eth_getBlockByHash | 8 | 0.001 | ||
eth_getBlockByNumber | 7 | 0.001 | ||
eth_getBlockReceipts | 7 | 0.001 | Avalanche, Luniverse, Polygon λ―Έμ§μ | |
eth_getBlockTransactionCountByHash | 3 | 0.001 | ||
eth_getBlockTransactionCountByNumber | 3 | 0.001 | ||
eth_getCode | 7 | 0.001 | ||
eth_getFilterChanges | 4 | 0.001 | ||
eth_getFilterLogs | 17 | 0.001 | ||
eth_getLogs | 16 | 0.001 | ||
eth_getProof | 5 | 0.001 | ||
eth_getStorageAt | 6 | 0.001 | ||
eth_getTransactionByBlockHashAndIndex | 3 | 0.001 | ||
eth_getTransactionByBlockNumberAndIndex | 3 | 0.001 | ||
eth_getTransactionByHash | 3 | 0.001 | ||
eth_getTransactionCount | 5 | 0.001 | ||
eth_getTransactionReceipt | 4 | 0.001 | ||
eth_getUncleByBlockHashAndIndex | 4 | 0.001 | ||
eth_getUncleByBlockNumberAndIndex | 3 | 0.001 | ||
eth_getUncleCountByBlockHash | 4 | 0.001 | ||
eth_getUncleCountByBlockNumber | 3 | 0.001 | ||
eth_maxPriorityFeePerGas | 5 | 0.001 | ||
eth_newBlockFilter | 4 | 0.001 | ||
eth_newFilter | 4 | 0.001 | ||
eth_newPendingTransactionFilter | 4 | 0.001 | ||
eth_sendRawTransaction | 10 | 0.001 | ||
eth_uninstallFilter | 2 | 0.001 | ||
| net | net_listening | 1 | 0.001 | Arbitrum λ―Έμ§μ |
net_version | 1 | 0.001 | ||
| web3 | web3_clientVersion | 2 | 0.001 | |
web3_sha3 | 2 | 0.001 | ||
| rpc | rpc_modules | 1 | 0.001 | |
| debug | debug_traceBlockByHash | 132 | 0.001 | |
debug_traceBlockByNumber | 132 | 0.001 | ||
debug_traceCall | 51 | 0.001 | ||
debug_traceTransaction | 51 | 0.001 | ||
| trace | trace_block | 28 | 0.001 | Ethereum only |
trace_call | 18 | 0.001 | Ethereum only | |
trace_filter | 18 | 0.001 | Ethereum only | |
trace_get | 17 | 0.001 | Ethereum only | |
trace_replayBlockTransactions | 29 | 0.001 | Ethereum only | |
trace_replayTransaction | 17 | 0.001 | Ethereum only | |
trace_transaction | 18 | 0.001 | Ethereum only | |
| optimism | optimism_outputAtBlock | 2 | 0.001 | Base, GIWA, Optimism only |
optimism_rollupConfig | 2 | 0.001 | Base, GIWA, Optimism only | |
| bor | bor_getAuthor | 2 | 0.001 | Polygon only |
bor_getCurrentProposer | 2 | 0.001 | Polygon only | |
bor_getCurrentValidators | 2 | 0.001 | Polygon only | |
bor_getSignersAtHash | 2 | 0.001 | Polygon only | |
| kaia | kaia_blockNumber | 2 | 0.001 | Kaia only |
kaia_call | 5 | 0.001 | Kaia only | |
kaia_chainID | 1 | 0.001 | Kaia only | |
kaia_createAccessList | 5 | 0.001 | Kaia only | |
kaia_estimateGas | 5 | 0.001 | Kaia only | |
kaia_feeHistory | 2 | 0.001 | Kaia only | |
kaia_gasPrice | 2 | 0.001 | Kaia only | |
kaia_getBalance | 6 | 0.001 | Kaia only | |
kaia_getBlockByHash | 8 | 0.001 | Kaia only | |
kaia_getBlockByNumber | 7 | 0.001 | Kaia only | |
kaia_getBlockReceipts | 7 | 0.001 | Kaia only | |
kaia_getBlockTransactionCountByHash | 3 | 0.001 | Kaia only | |
kaia_getBlockTransactionCountByNumber | 3 | 0.001 | Kaia only | |
kaia_getCode | 7 | 0.001 | Kaia only | |
kaia_getFilterChanges | 4 | 0.001 | Kaia only | |
kaia_getFilterLogs | 17 | 0.001 | Kaia only | |
kaia_getLogs | 16 | 0.001 | Kaia only | |
kaia_getProof | 5 | 0.001 | Kaia only | |
kaia_getRewards | 7 | 0.001 | Kaia only | |
kaia_getStorageAt | 6 | 0.001 | Kaia only | |
kaia_getTransactionByBlockHashAndIndex | 3 | 0.001 | Kaia only | |
kaia_getTransactionByBlockNumberAndIndex | 3 | 0.001 | Kaia only | |
kaia_getTransactionByHash | 3 | 0.001 | Kaia only | |
kaia_getTransactionCount | 5 | 0.001 | Kaia only | |
kaia_getTransactionReceipt | 4 | 0.001 | Kaia only | |
kaia_maxPriorityFeePerGas | 5 | 0.001 | Kaia only | |
kaia_newBlockFilter | 4 | 0.001 | Kaia only | |
kaia_newFilter | 4 | 0.001 | Kaia only | |
kaia_newPendingTransactionFilter | 4 | 0.001 | Kaia only | |
kaia_sendRawTransaction | 10 | 0.001 | Kaia only | |
kaia_uninstallFilter | 2 | 0.001 | Kaia only | |
| klay | klay_blockNumber | 2 | 0.001 | Kaia only |
klay_call | 5 | 0.001 | Kaia only | |
klay_chainID | 1 | 0.001 | Kaia only | |
klay_createAccessList | 5 | 0.001 | Kaia only | |
klay_estimateGas | 5 | 0.001 | Kaia only | |
klay_feeHistory | 2 | 0.001 | Kaia only | |
klay_gasPrice | 2 | 0.001 | Kaia only | |
klay_getBalance | 6 | 0.001 | Kaia only | |
klay_getBlockByHash | 8 | 0.001 | Kaia only | |
klay_getBlockByNumber | 7 | 0.001 | Kaia only | |
klay_getBlockReceipts | 7 | 0.001 | Kaia only | |
klay_getBlockTransactionCountByHash | 3 | 0.001 | Kaia only | |
klay_getBlockTransactionCountByNumber | 3 | 0.001 | Kaia only | |
klay_getCode | 7 | 0.001 | Kaia only | |
klay_getFilterChanges | 4 | 0.001 | Kaia only | |
klay_getFilterLogs | 17 | 0.001 | Kaia only | |
klay_getLogs | 16 | 0.001 | Kaia only | |
klay_getProof | 5 | 0.001 | Kaia only | |
klay_getStorageAt | 6 | 0.001 | Kaia only | |
klay_getTransactionByBlockHashAndIndex | 3 | 0.001 | Kaia only | |
klay_getTransactionByBlockNumberAndIndex | 3 | 0.001 | Kaia only | |
klay_getTransactionByHash | 3 | 0.001 | Kaia only | |
klay_getTransactionCount | 5 | 0.001 | Kaia only | |
klay_getTransactionReceipt | 4 | 0.001 | Kaia only | |
klay_maxPriorityFeePerGas | 5 | 0.001 | Kaia only | |
klay_newBlockFilter | 4 | 0.001 | Kaia only | |
klay_newFilter | 4 | 0.001 | Kaia only | |
klay_newPendingTransactionFilter | 4 | 0.001 | Kaia only | |
klay_sendRawTransaction | 10 | 0.001 | Kaia only | |
klay_uninstallFilter | 2 | 0.001 | Kaia only |
Solanaβ
| Method | Credit | PPU (USDC) |
|---|---|---|
getAccountInfo | 5 | 0.001 |
getBalance | 7 | 0.001 |
getBlock | 37 | 0.001 |
getBlockCommitment | 5 | 0.001 |
getBlockHeight | 2 | 0.001 |
getBlockProduction | 7 | 0.001 |
getBlockTime | 2 | 0.001 |
getBlocks | 7 | 0.001 |
getBlocksWithLimit | 7 | 0.001 |
getClusterNodes | 5 | 0.001 |
getEpochInfo | 2 | 0.001 |
getEpochSchedule | 2 | 0.001 |
getFeeForMessage | 5 | 0.001 |
getFirstAvailableBlock | 2 | 0.001 |
getGenesisHash | 2 | 0.001 |
getHealth | 1 | 0.001 |
getHighestSnapshotSlot | 2 | 0.001 |
getIdentity | 2 | 0.001 |
getInflationGovernor | 2 | 0.001 |
getInflationRate | 2 | 0.001 |
getInflationReward | 7 | 0.001 |
getLatestBlockhash | 2 | 0.001 |
getLeaderSchedule | 12 | 0.001 |
getMaxRetransmitSlot | 2 | 0.001 |
getMaxShredInsertSlot | 2 | 0.001 |
getMinimumBalanceForRentExemption | 2 | 0.001 |
getMultipleAccounts | 7 | 0.001 |
getProgramAccounts | 37 | 0.001 |
getRecentPerformanceSamples | 2 | 0.001 |
getRecentPrioritizationFees | 5 | 0.001 |
getSignatureStatuses | 5 | 0.001 |
getSignaturesForAddress | 10 | 0.001 |
getSlot | 2 | 0.001 |
getSlotLeader | 2 | 0.001 |
getSlotLeaders | 2 | 0.001 |
getStakeMinimumDelegation | 2 | 0.001 |
getSupply | 125 | 0.001 |
getTokenAccountBalance | 5 | 0.001 |
getTokenAccountsByOwner | 37 | 0.001 |
getTokenSupply | 5 | 0.001 |
getTransaction | 12 | 0.001 |
getTransactionCount | 5 | 0.001 |
getVersion | 2 | 0.001 |
getVoteAccounts | 5 | 0.001 |
isBlockhashValid | 5 | 0.001 |
minimumLedgerSlot | 2 | 0.001 |
sendTransaction | 5 | 0.001 |
simulateTransaction | 25 | 0.001 |
Suiβ
| Method | Credit | PPU (USDC) |
|---|---|---|
sui_devInspectTransactionBlock | 132 | 0.001 |
sui_dryRunTransactionBlock | 132 | 0.001 |
sui_executeTransactionBlock | 57 | 0.001 |
sui_getChainIdentifier | 1 | 0.001 |
sui_getCheckpoint | 2 | 0.001 |
sui_getCheckpoints | 12 | 0.001 |
sui_getEvents | 12 | 0.001 |
sui_getLatestCheckpointSequenceNumber | 1 | 0.001 |
sui_getMoveFunctionArgTypes | 12 | 0.001 |
sui_getNormalizedMoveFunction | 12 | 0.001 |
sui_getNormalizedMoveModule | 12 | 0.001 |
sui_getNormalizedMoveModulesByPackage | 12 | 0.001 |
sui_getNormalizedMoveStruct | 12 | 0.001 |
sui_getObject | 5 | 0.001 |
sui_getProtocolConfig | 2 | 0.001 |
sui_getTotalTransactionBlocks | 2 | 0.001 |
sui_getTransactionBlock | 7 | 0.001 |
sui_multiGetObjects | 12 | 0.001 |
sui_multiGetTransactionBlocks | 25 | 0.001 |
sui_tryGetPastObject | 12 | 0.001 |
sui_tryMultiGetPastObjects | 25 | 0.001 |
sui_verifyZkLoginSignature | 62 | 0.001 |
suix_getAllBalances | 7 | 0.001 |
suix_getAllCoins | 12 | 0.001 |
suix_getBalance | 2 | 0.001 |
suix_getCoinMetadata | 2 | 0.001 |
suix_getCoins | 12 | 0.001 |
suix_getCommitteeInfo | 5 | 0.001 |
suix_getDynamicFieldObject | 12 | 0.001 |
suix_getDynamicFields | 12 | 0.001 |
suix_getLatestSuiSystemState | 5 | 0.001 |
suix_getOwnedObjects | 62 | 0.001 |
suix_getReferenceGasPrice | 2 | 0.001 |
suix_getStakes | 7 | 0.001 |
suix_getStakesByIds | 12 | 0.001 |
suix_getTotalSupply | 2 | 0.001 |
suix_getValidatorsApy | 7 | 0.001 |
suix_queryEvents | 87 | 0.001 |
suix_queryTransactionBlocks | 87 | 0.001 |
suix_resolveNameServiceAddress | 7 | 0.001 |
suix_resolveNameServiceNames | 7 | 0.001 |
unsafe_batchTransaction | 87 | 0.001 |
unsafe_mergeCoins | 87 | 0.001 |
unsafe_moveCall | 37 | 0.001 |
unsafe_pay | 87 | 0.001 |
unsafe_payAllSui | 87 | 0.001 |
unsafe_paySui | 87 | 0.001 |
unsafe_publish | 25 | 0.001 |
unsafe_requestAddStake | 7 | 0.001 |
unsafe_requestWithdrawStake | 7 | 0.001 |
unsafe_splitCoin | 7 | 0.001 |
unsafe_splitCoinEqual | 7 | 0.001 |
unsafe_transferObject | 5 | 0.001 |
unsafe_transferSui | 5 | 0.001 |
Web3 Data API Pricingβ
The same pricing applies across all chains and networks.
| Operation | Credit | PPU (USDC) |
|---|---|---|
getAccountStats | 37 | 0.001 |
getAddressByEnsName | 20 | 0.001 |
getAssetHoldersById | 37 | 0.001 |
getAssetMetadataByIds | 37 | 0.001 |
getAssetMetadataByIssuer | 37 | 0.001 |
getAssetTransfersByAccount | 37 | 0.001 |
getAssetTransfersById | 37 | 0.001 |
getAssetTransfersWithinRange | 37 | 0.001 |
getAssetsOwnedByAccount | 37 | 0.001 |
getBlockByHashOrNumber | 7 | 0.001 |
getBlocksWithinRange | 37 | 0.001 |
getBtcBalanceByAccount | 37 | 0.001 |
getBtcTransfersByAccount | 37 | 0.001 |
getDailyActiveAccountsStats | 37 | 0.001 |
getDailyActiveAccountsStatsByContract | 37 | 0.001 |
getDailyTransactionsStats | 37 | 0.001 |
getDailyTransactionsStatsByContract | 37 | 0.001 |
getEnsNameByAddress | 20 | 0.001 |
getEnsRecordByName | 37 | 0.001 |
getEnsRecordsByAccount | 37 | 0.001 |
getEventsByAccount | 37 | 0.001 |
getEventsByType | 37 | 0.001 |
getGasPrice | 20 | 0.001 |
getHourlyActiveAccountsStats | 37 | 0.001 |
getHourlyActiveAccountsStatsByContract | 37 | 0.001 |
getHourlyTransactionsStats | 37 | 0.001 |
getHourlyTransactionsStatsByContract | 37 | 0.001 |
getInternalTransactionsByAccount | 125 | 0.001 |
getInternalTransactionsByTransactionHash | 37 | 0.001 |
getLedgerByHashOrIndex | 7 | 0.001 |
getLedgersWithinRange | 37 | 0.001 |
getNativeBalanceByAccount | 7 | 0.001 |
getNativeHolders | 125 | 0.001 |
getNativeTokenBalanceByAccount | 37 | 0.001 |
getNativeTokenBalanceChangesByAccount | 37 | 0.001 |
getNativeTokenTransfersByAccount | 37 | 0.001 |
getNativeTransfersByAccount | 37 | 0.001 |
getNativeTransfersWithinRange | 37 | 0.001 |
getNextNonceByAccount | 7 | 0.001 |
getNftContractMetadataByContracts | 37 | 0.001 |
getNftContractsByAccount | 37 | 0.001 |
getNftHoldersByContract | 37 | 0.001 |
getNftHoldersByTokenId | 20 | 0.001 |
getNftMetadataByContract | 37 | 0.001 |
getNftMetadataByTokenIds | 37 | 0.001 |
getNftTransfersByAccount | 37 | 0.001 |
getNftTransfersByContract | 37 | 0.001 |
getNftTransfersByTokenId | 37 | 0.001 |
getNftTransfersWithinRange | 37 | 0.001 |
getNftsOwnedByAccount | 37 | 0.001 |
getTokenAccountsByAssetType | 37 | 0.001 |
getTokenAllowance | 7 | 0.001 |
getTokenBalanceChangesByAccount | 37 | 0.001 |
getTokenBalanceChangesByAssetType | 37 | 0.001 |
getTokenBalanceChangesWithinRange | 37 | 0.001 |
getTokenContractMetadataByContracts | 37 | 0.001 |
getTokenHoldersByContract | 37 | 0.001 |
getTokenMetadataByAssetTypes | 125 | 0.001 |
getTokenMetadataByMintAddresses | 125 | 0.001 |
getTokenPairByAssetType | 20 | 0.001 |
getTokenPricesByContracts | 87 | 0.001 |
getTokenTransfersByAccount | 37 | 0.001 |
getTokenTransfersByContract | 37 | 0.001 |
getTokenTransfersByCurrencyAndIssuer | 37 | 0.001 |
getTokenTransfersByMintAddress | 37 | 0.001 |
getTokenTransfersWithinRange | 37 | 0.001 |
getTokensOwnedByAccount | 37 | 0.001 |
getTotalTransactionCountByAccount | 37 | 0.001 |
getTransactionByHash | 20 | 0.001 |
getTransactionByTransactionId | 20 | 0.001 |
getTransactionByVersion | 7 | 0.001 |
getTransactionsByAccount | 37 | 0.001 |
getTransactionsByHashes | 125 | 0.001 |
getTransactionsByTransactionIds | 125 | 0.001 |
getTransactionsByVersions | 125 | 0.001 |
getTransactionsInBlock | 37 | 0.001 |
getTransactionsInLedger | 37 | 0.001 |
getTransactionsInSlot | 37 | 0.001 |
getUnspentTransactionOutputsByAccount | 37 | 0.001 |
isContract | 7 | 0.001 |
isMintAddress | 7 | 0.001 |
searchAssetMetadataByKeyword | 125 | 0.001 |
searchEvents | 87 | 0.001 |
searchNftContractMetadataByKeyword | 125 | 0.001 |
searchTokenContractMetadataByKeyword | 125 | 0.001 |
syncNftMetadata | 20 | 0.001 |